Back To Main Page * Teen Club * Concert/Up-Coming Events * Extreme Adventures * Games * TNT NewsContact Us * History 

DONOR 1ST QUARTER 2ND QUARTER 3RD QUARTER 4TH QUARTER
Our donor list will remain TOTALS TOATALS TOTALS TOTALS
annonymous.
B.,T $0.00 $0.00 $0.00 $10.00
B. B. $140.00 $140.00 $135.00 $300.00
CBC $291.63 $300.00 $300.00 $0.00
 C.C. $0.00 $0.00 $160.00 $0.00
D., B $0.00 $0.00 $0.00 $200.00
E. G. $0.00 $0.00 $0.00 $250.00
E. T. $0.00 $150.00 $0.00 $0.00
F.,C. $800.00 $0.00 $0.00 $0.00
F.D. $0.00 $260.00 $0.00 $0.00
F.,L. $100.00 $100.00 $100.00 $0.00
F.,T. $0.00 $50.00 $0.00 $0.00
F. M. $175.00 $500.00 $200.00 $400.00
F.M. $20.00 $129.99 $93.33 $180.00
H.,D. $50.00 $50.00 $50.00 $50.00
H.,R. $0.00 $0.00 $2,000.00 $0.00
H. ,J & B $60.00 $0.00 $215.00 $1,173.13
H.,K $0.00 $0.00 $20.00 $0.00
J,M $0.00 $0.00 $0.00 $200.00
K,R $1,300.00 $200.00 $0.00 $0.00
K,T $0.00 $0.00 $0.00 $7,000.00
L.,D $500.00 $0.00 $0.00 $0.00
M.,S $0.00 $0.00 $100.00 $0.00
M.,T. $0.00 $600.00 $640.00 $3,726.83
SCCC $0.00 $530.00 $200.00 $400.00
S.,K. $94.30 $100.00 $0.00 $29.46
S,R $40.00 $100.00 $100.00 $0.00
V.,R $500.00 $0.00 $600.00 $0.00
V.,C $0.00 $0.00 $0.00 $50.00
W B. $0.00 $200.00 $0.00 $0.00
W.,R $100.00 $0.00 $0.00 $90.00
Z.,T $40.00 $0.00 $0.00 $0.00
$4,210.93 $3,309.99 $4,913.33 $14,059.42

Return To Main Page